r3pack NZ Post Pricing

r3pack Courier Pricing with NZ Post

All prices are from 1st July 2026, exclusive of GST and Variable Fuel Recovery (VFR).
Rural, Signature and other add-ons are listed at the bottom.

Which rate column do I use? – Sector Guides

Important: The rate you pay depends on the zone between where you are sending from and where the parcel is going to.

Use the official NZ Post Sector Guide for your origin location to find out whether the destination is:

  • Local
  • Local Town
  • 1 Sector
  • 2 Sector
  • Inter-Island
  • Inter-Island Economy

Download the Sector Guide for your area →

Available for: Auckland, Hamilton, Tauranga, Rotorua, Taupo, Whangarei, Wellington, Palmerston North, Christchurch, Dunedin, Queenstown, Nelson, and many more towns/cities.

We price based on actual and volumetric weight

Pricing for parcels is based on the size and weight of the parcels you send. We have two ways to work out pricing:

  • (a) actual weight, or
  • (b) volumetric weight

We explain how this works below:

  1. What is the actual weight of your parcel in kg?
  2. What’s the volumetric weight?
  3. Which is greater – actual or volumetric weight?
  4. That is the correct weight to use for ticketing.

How to calculate volumetric weight

A. Measure the height, width and length in metres

B. Multiply height × width × length. This gives you the volume (m³)

C. Multiply the volume (m³) by 200 to get the volumetric weight

Example:
0.3 m × 0.4 m × 0.5 m = 0.06 m³
0.06 m³ × 200 = 12 kg volumetric

Courier Bags: For Courier Bags the price is a flat rate nationally, as long as the item fits in the bag up to 25kg

Variable prices apply (VFR / VAR)

The total price you pay for a courier service is made up of two components: the base price and the variable price.

To calculate the total price we:

  1. Add the base price + variable price
  2. Round to the nearest cent
  3. Then add GST

The variable component currently includes the Variable Fuel Rate (VFR) + Road User Charge (RUC 0.60%). View the live NZ Post Variable Fuel Rates page →

The rates in the tables below are base prices only. The final amount charged will include Base Price + selected Ancillary charges + the current VFR + GST.

Examples – August 2026 (8% total variable rate)

Using the current August 2026 total variable rate of 8% (VFR + RUC):

Item Base Price + 8% VAR Total (ex GST)
A5 Courier Bag $4.58 $0.37 $4.95
A4 Courier Bag $5.59 $0.45 $6.04
A4 Courier Bag + Rural Del $11.14 $0.89 $12.03
10 kg carton – 1 Sector $8.09 $0.65 $8.74
5 kg carton – 2 Sector $9.44 $0.76 $10.20

Calculation: Base price × 1.08, rounded to the nearest cent. GST is added on top of this total.

Parcels – No Signature

Weight / Cube Local Local Town 1 Sector 2 Sector Inter-Island Inter-Island Economy
1 kg / 0.005 m³ $4.69 $4.69 $8.09 $9.44 $25.77 $17.47
2 kg / 0.010 m³ $4.69 $4.69 $8.09 $9.44 $25.77 $17.47
3 kg / 0.015 m³ $4.69 $4.69 $8.09 $9.44 $25.77 $17.47
4 kg / 0.020 m³ $4.69 $4.69 $8.09 $9.44 $25.77 $17.47
5 kg / 0.025 m³ $4.69 $4.69 $8.09 $9.44 $25.77 $17.47
6 kg / 0.030 m³ $4.69 $4.69 $8.09 $10.39 $29.97 $20.02
7 kg / 0.035 m³ $4.69 $4.69 $8.09 $11.34 $34.16 $22.56
8 kg / 0.040 m³ $4.69 $4.69 $8.09 $12.29 $38.36 $25.11
9 kg / 0.045 m³ $4.69 $4.69 $8.09 $13.23 $42.56 $27.65
10 kg / 0.050 m³ $4.69 $4.69 $8.09 $14.18 $46.76 $30.20
11 kg / 0.055 m³ $4.69 $4.69 $8.09 $15.13 $50.96 $32.74
12 kg / 0.060 m³ $4.69 $4.69 $8.09 $16.08 $55.16 $35.29
13 kg / 0.065 m³ $4.69 $4.69 $8.09 $17.02 $59.36 $37.83
14 kg / 0.070 m³ $4.69 $4.69 $8.09 $17.97 $63.55 $40.38
15 kg / 0.075 m³ $4.69 $4.69 $8.09 $18.92 $67.75 $42.92
16 kg / 0.080 m³ $4.69 $4.69 $8.76 $19.87 $71.95 $45.47
17 kg / 0.085 m³ $4.69 $4.69 $9.43 $20.81 $76.15 $48.01
18 kg / 0.090 m³ $4.69 $4.69 $10.10 $21.76 $80.35 $50.56
19 kg / 0.095 m³ $4.69 $4.69 $10.77 $22.71 $84.55 $53.10
20 kg / 0.100 m³ $4.69 $4.69 $11.43 $23.66 $88.75 $55.65
21 kg / 0.105 m³ $4.69 $4.69 $12.10 $24.60 $92.95 $58.19
22 kg / 0.110 m³ $4.69 $4.69 $12.77 $25.55 $97.14 $60.74
23 kg / 0.115 m³ $4.69 $4.69 $13.44 $26.50 $101.34 $63.28
24 kg / 0.120 m³ $4.69 $4.69 $14.11 $27.45 $105.54 $65.83
25 kg / 0.125 m³ $4.69 $4.69 $14.78 $28.39 $109.74 $68.37

Courier Bags – No Signature (flat national rate)

Pack Type Size Price (excl GST)
DLE 130 × 240 mm $4.07
A5 185 × 280 mm $4.58
A4 250 × 325 mm $5.59
Foolscap 275 × 380 mm $6.15
Lineflow 395 × 440 mm $9.41
Xtra Large 445 × 440 mm $16.49

Ancillary / Add-on Charges

Service Price (excl GST)
Signature Required $0.91
Rural Delivery $5.55
No Authority to Leave $2.30
Photo Required $0.58

Notes
• Local and Local Town rates are flat across all weights up to 25 kg.
• Inter-Island Economy is the slower inter-island option.
• These rates apply when sending via r3pack online tools (Webnotes).
• Final customer price = (Base price + Ancillary Cost + current VFR) rounded to nearest cent + GST.
• Always check the Sector Guide for your origin location to confirm the correct zone.

}